
Upper Athabasca Region — Site UAR A1
This site is located on the Athabasca River Athabasca River downstream of Jasper. Image taken on 2023/04/13.
Water Monitoring Data
Date | Water Temp (℃) | RDO-Oxygen (mg/L) | pH | Salinity (ppm) | Specific Conductivity (mS) | Total Dissolved Solids (ppm) | Air Temp (℃) |
---|---|---|---|---|---|---|---|
2024-03-31 | 2.57 | 8.89 | 0.105 | 194.94 | 0.127 | 12.48 | |
2023-07-12 | 11.74 | 9.32 | 8.42 | 0.069 | 129.422 | 0.084 | 22.52 |
2023-04-13 | 2.78 | 11.64 | 8.13 | 0.0986 | 183.24 | 0.119 | 14.15 |
2022-10-30 | 4.04 | 11.03 | 8.74 | 0.106 | 228.357 | 0.148 | 11.51 |
2022-06-07 | 8.81 | 10.23 | 8.11 | 0.0796 | 169.745 | 0.1103 | 28.49 |
Site Coordinates
52.90°, -118.06°
Traditional Knowledge
Learn more about Indigenous Knowledge on Mountains from this Keepers of the Water Facebook Live webinar recording.
Learn More
Learn more about our Community Water Monitoring program.
Learn more about the conditions we monitor and safe baselines.