
Central Athabasca Region — Site CAR H1
This site is located on the Athabasca River just upstream of the Town of Athabasca. Image taken on 2023/04/04.
Water Monitoring Data
Site: | CAR H1 | Coordinates: | 54.722, -113.290 | ||||
---|---|---|---|---|---|---|---|
Date | Water Temp (℃) | RDO-Oxygen (mg/L) | pH | Salinity (ppm) | Specific Conductivity (mS) | Total Dissolved Solids (ppm) | Air Temp (℃) |
2023-07-13 | 21.52 | 7.98 | 8.33 | 0.115 | 217.08 | 0.141 | 24.63 |
2023-04-04 | 0.01 | 12.06 | 8.57 | 0.211 | 457.669 | 0.297 | 5.39 |
2022-10-19 | 7.8 | 11.01 | 7.999 | 0.163 | 342.7 | 0.2227 | 22.47 |
2022-06-21 | 16.75 | 8.34 | 8.13 | 0.1288 | 269.18 | 0.175 | 23.74 |
Site Coordinates
54.72°, -113.29°
Traditional Knowledge
Learn more about Sagow Pimachiwin - Plants and Animals used by Mikisew Cree First Nation for Food, Medicine and Materials in this PDF Guide Book prepared by the Centre for Indigenous Environmental Resources.
Learn More
Learn more about our Community Water Monitoring program.
Learn more about the conditions we monitor and safe baselines.